Scholarship Recipients
| 2009 Recipients | Hometown | Club Award | Association Award |
|---|---|---|---|
| Rami Burleson | Sadler, TX |
$1000 | $1000 |
| Cole Dixon |
Durant, OK | $1000 | $1000 |
Fairyn |
Sherman, TX | $1000 | $1000 |
| Haley Krebbs |
Howe, TX | $1000 | $1000 |
| Elektrina Mayhue (Ela) | Durant, OK | $1000 | $1000 |
| Karlie McLaughlin | Van Alstyne, TX | $1000 | $1000 |
| Courtney Murphy | Sherman, TX | $500 | $500 |
| 2008 Recipients | Hometown | Club Award | Association Award |
|---|---|---|---|
| Karlie McLaughlin | Van Alstyne, TX | $1000 | $1000 |
| Courtney Murphy | Sherman, TX | $1000 | $1000 |
| Christie Brummet | Durant, OK | $1000 | $1000 |
| Chealsie Wines | Durant, OK (Victory Life) | $1000 | $1000 |
| 2007 Recipients | Hometown | Club Award | Association Award |
|---|---|---|---|
| Savanna Dixon | Durant, OK | $1000 | $1000 |
| Monica Rowland | Whitesboro, TX | $1000 | $1000 |
| Kyle Stephens | Durant, OK | $750 | $750 |
| Weston Schutz | Pottsboro, TX | $500 | $500 |
| Catherine Kustos | Madill, OK | $500 | $500 |
| 2006 Recipients | Hometown | Club Award | Association Award |
|---|---|---|---|
| Nicolas Bebout | Durant, OK | $500 | $500 |
| Kendra Mills | Durant, OK | $500 | $500 |
| Jessica Carter | Pottsboro, TX | $500 | $500 |
| Whitni Beams | Durant, OK (Silo) | $250 | $250 |
| 2005 Recipients | Hometown |
Club Award | Association Award |
| Goldie Jackson | Durant, OK | $500 | $500 |
| Travis Mahler | Howe, TX | $500 | $500 |
| Aaron Unsted | Durant, OK | $500 | $500 |
| Raymond Terrell | Sherman, TX | $250 | $250 |
| 2004 Recipients | Hometown | Club Award | Association Award |
| Allison Bratcher | Denison, TX | $500 | $500 |
| Laura Ramsey | Denison, TX | $500 | $500 |
| Allison Taylor | Durant, OK | $500 | $500 |
| Tyler Combrink | Caddo. OK | $300 | $300 |
| Keith Blankenship | Denison, TX | $300 | $300 |
| Jessica Haines | Denison, TX | $250 | $250 |




